<< Back to HELP
| Women's Sizes | ||||||||
| T-Shirts & Tops | S | M | L | |||||
| WR-30 Rash Guards (junior sizing) | XS | S | M | L |   | |||
| R-30/31 Rash Guards (unisex) | XS | S | M | L | XL | |||
| QD Quick Dry Shirts(unisex) | YQD 12 | XS | S | M | L | XL | ||
| Board Shorts | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Bust | 31 - 32 | 32 - 32.5 | 33 - 33.5 | 34 - 34.5 | 35 - 35.5 | 36 - 37 | 37,5 - 38.5 | 39 - 40 |
| Waist | 23 - 23.5 | 24 - 24.5 | 25 - 25.5 | 26 - 26.5 | 27 - 27.5 | 27 - 28 | 29,5 - 30.5 | 31 - 32 |
| Hips | 33.5 - 34 | 34,5 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39.5 | 40 - 41 | 41.5 - 42.5 |
All measurements in inches, to convert inches to centimeters, multiply by 2.54
Bust: measure around fullest part of chest
Waist: measure around natural waistline
Hips: measure around fullest part of body, usually top of legs, 7-9" below natl. waistline
Inseam: measure similar pair of well fitting shorts, measure along inside seam from crotch to bottom of hem. S-14, S-15 have 3" inseam (approximately)
Bust: measure around fullest part of chest
Waist: measure around natural waistline
Hips: measure around fullest part of body, usually top of legs, 7-9" below natl. waistline
Inseam: measure similar pair of well fitting shorts, measure along inside seam from crotch to bottom of hem. S-14, S-15 have 3" inseam (approximately)
| Men's Sizes | ||||||||||
| Board Shorts | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | ||
| R-30/31 Men's Rash Guards | M | M or L | L | L or XL | XL | XL or XXL | XXL | 3XL |   |   |
| All other styles | S | M | M or L | L | L or XL | XL | XL or XXL | XXL | XXL | 3XL |
| Waist | 27 | 28 - 29 | 30 - 31 | 32 | 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 42 | 42 - 44 |
| Chest | 32 - 33 | 33 - 34 | 35 - 36 | 37 - 38 | 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 48 | 48 - 50 |
All measurements in inches, to convert inches to centimeters, multiply by 2.54
Waist: Measure around waist where you normally wear your pants
Chest: With arms relaxed at your side, measure around fullest part of chest
Inseam: measure similar pair of well fitting shorts, measure along inside seam from crotch to bottom of hem. S-10 have 8" inseam, S-11, S-12 have 10" inseam (approximately)
Waist: Measure around waist where you normally wear your pants
Chest: With arms relaxed at your side, measure around fullest part of chest
Inseam: measure similar pair of well fitting shorts, measure along inside seam from crotch to bottom of hem. S-10 have 8" inseam, S-11, S-12 have 10" inseam (approximately)
| Youth Sizes | ||||||||
| YR Rash Gurads | 4 | 6 | 8 | 10 | 12 | |||
| YQD Quick Dry Shirts | 4 | 6 | 8 | 10 | 12 | |||
| S-16, S-17 Boys and Girls Shorts | 3 | 5 | 7 | 9 | 11 | 13 | ||
| YT Youth T-Shirts | XS | S | M | M | L | L | XL | |
| Age approximately | 6 - 18 mo. | 18 - 24 mo. | 3 - 4 yrs. | 5 - 6 yrs. | 7 - 8 yrs. | 9 - 10 yrs. | 11 - 12 yrs. | 13 yrs. |
| Height | 24 - 32 | 32 - 38 | 38 - 41 | 41 - 46 | 47 - 50 | 51 - 54 | 55 - 58 | |
| Chest | 17 - 19 | 20 - 22 | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 29 - 30 | |
| Waist | 16 - 18 | 18 - 20 | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements in inches, to convert inches to centimeters, multiply by 2.54
Waist: Measure around waist where pants are worn
Chest: With arms relaxed at side, measure around fullest part of chest
Waist: Measure around waist where pants are worn
Chest: With arms relaxed at side, measure around fullest part of chest


more...